List of cattle breeds — Over 1000 breeds of cattle are recognized worldwide, some of which adjusted to the local climate, others which were bred by humans for specialized uses.[1]
Cattle breeds fall into 2 master types, which are regarded equally either ii closely related species, or 2 subspecies of i species. Bos indicus (or Bos taurus indicus) cattle, unremarkably called zebu, are adapted to hot climates and originated in the tropical parts of the world such equally Republic of india, Sub-saharan Africa, Communist china, and Southeast Asia. Bos taurus (or Bos taurus taurus), typically referred to as "taurine" cattle, are generally adapted to cooler climates and include near all cattle breeds originating from Europe and northern Asia.
In some parts of the world further species of cattle are plant (both as wild and domesticated animals), and some of these are related so closely to taurine and indicus cattle that interspecies hybrids take been bred. Examples include the Dwarf Lulu cattle of the mountains of Nepal with yak blood,[ii] the Beefalo of North America with bison genes, the Selembu breed of India and Bhutan with gayal genes. The Madura breed of Indonesia may have banteng in its parentage.[3] In improver to these fertile hybrids, there are sterile hybrids such as the male Dzo of Nepal, a cattle-yak hybrid which is bred for agronomical work - like the mule and the hinny, they have to be continually bred from both of the parent species.
A [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Aberdeen Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Abergele | | — | Ethiopia | Meat | Dairy | Draught | — |
Abigar | | Taurus | Federal democratic republic of ethiopia | — | Dairy | — | — |
Abondance | | Taurus | France | Meat | Dairy | — | — |
Abyssinian Shorthorned Zebu | | Indicus | Ethiopia | — | — | Draught | — |
Aceh | — | — | Indonesia | Meat | — | — | — |
Achham | | Indicus | Nepal | — | Dairy | — | — |
Adamawa | | Taurus | Nigeria | Meat | Dairy | Draught | — |
Adaptaur | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Distant | | — | Ethiopia | Meat | Dairy | — | — |
Africangus | | Taurus/Indicus hybrid | South Africa | Meat | — | — | — |
Afrikaner | | Indicus | Southward Africa | Meat | — | — | — |
Agerolese | | Taurus | Italy | — | Dairy | — | — |
Alambadi | | Indicus | India | — | — | — | — |
Alatau | | Taurus | Republic of kazakhstan | Meat | Dairy | — | — |
Albanian | | Taurus | Albania | — | Dairy | Draught | — |
Albera | | Taurus | Espana, France | Meat | — | — | Semi-feral |
Alderney | | Taurus | Channel Islands | — | Dairy | — | — |
Alentejana | | Taurus | Portugal | Meat | — | Draught | — |
Aleutian wild cattle | | — | United states of america | — | — | — | Feral |
Aliad Dinka | | — | South Sudan | — | — | — | — |
Alistana-Sanabresa | | — | Kingdom of spain | — | — | — | — |
Allmogekor | | Taurus | Sweden | Meat | — | Draught | — |
Alur | | — | Democratic republic of the congo | — | — | — | — |
American | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
American Angus | | — | U.s. | — | — | — | — |
American Beef Friesian | | — | United States | — | — | — | — |
American Brown Swiss | | Taurus | The states | — | Dairy | — | — |
American Milking Devon | | Taurus | Us | Meat | Dairy | Draught | — |
American White Park | | Taurus | U.s. | Meat | Dairy | — | — |
Amerifax | | Taurus | United States | Meat | Dairy | — | — |
Amrit Mahal | | Indicus | India | — | — | — | Developed from Hallikar cattle for war purposes |
Amsterdam Island cattle | | Taurus | Amsterdam Island | — | — | — | Feral |
Anatolian Black | | Taurus | Turkey | Meat | Dairy | Draught | — |
Andalusian Black | | Taurus | Spain | Meat | — | — | Endangered |
Andalusian Blond | | — | Spain | — | — | — | — |
Andalusian Grey | | — | Spain | — | — | — | — |
Angeln | | Taurus | Frg | — | Dairy | — | — |
Angoni | | — | Republic of malaŵi | — | — | — | — |
Ankina | | — | United States | — | — | — | — |
Ankole | | — | East Africa | meat | dairy | — | — |
Ankole-Watusi | | Indicus | United States | | | | Prove |
Aracena | | — | Spain | — | — | — | — |
Arado | | — | Ethiopia | Meat | Dairy | Draught | — |
Argentine Criollo | | Taurus | Argentina | Meat | Dairy | — | — |
Argentine Friesian | | — | Argentina | — | Dairy | — | — |
Armorican | | Taurus | French republic | Meat | Dairy | — | — |
Arouquesa | | Taurus | Portugal | Meat | Dairy | — | — |
Arsi | | — | Ethiopia | — | — | — | — |
Asturian Mount | | Taurus | Spain | Meat | Dairy | — | — |
Asturian Valley | | Taurus | Spain | Meat | Dairy | — | — |
Aubrac | | Taurus | France | Meat | Dairy | — | — |
Aulie-Ata | | Taurus | Republic of kazakhstan | — | Dairy | — | — |
Aure et Saint-Girons | | Taurus | France | Meat | Dairy | Draught | — |
Australian Braford | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Australian Brangus | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Charbray | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Friesian Sahiwal | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Lowline | | Taurus | Commonwealth of australia | Meat | — | — | — |
Australian Milking Zebu | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Shorthorn | | — | Commonwealth of australia | Meat | — | — | — |
Austrian Simmental | | — | Austria | — | — | — | — |
Austrian Yellow | | — | Austria | — | — | — | — |
Avétonou | | — | Togo | — | — | — | — |
Avileña-Negra Ibérica | | — | Espana | — | — | — | — |
Aweil Dinka | | — | South Sudan | — | — | — | — |
Ayrshire | | Taurus | Scotland | — | Dairy | — | — |
Azaouak | | — | Mali | — | — | — | — |
Azebuado | | — | Brazil | — | — | — | — |
Azerbaijan Zebu | | — | Azerbaijan | — | — | — | — |
Azores | | — | Portugal | — | — | — | — |
B [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Bachaur cattle | | Indicus | Republic of india | — | Dairy | Draught | — |
Baherie cattle | | Indicus | Eritrea | Meat | Dairy | — | — |
Bakosi cattle | | Taurus | Cameroon | Meat | — | — | Rituals |
Balancer | | Taurus | Usa | Meat | Dairy | — | Gelbvieh/American Angus crossbreed |
Baoule | | Taurus | Ivory Coast | — | Dairy | — | — |
Bargur cattle | | Indicus | India | — | Dairy | Draught | Semi-wild, native to Bargur forest region, bred and grazed by the local Lingayat community |
Barrosã | | Taurus | Portugal | Meat | — | Draught | — |
Barzona | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Bazadaise | | Taurus | French republic | Meat | — | — | — |
Beef Freisian | | Taurus | U.s.a. | Meat | Dairy | — | — |
Beefalo | | Taurus/American bison hybrid | United States | Meat | — | — | — |
Beefmaker | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Beefmaster | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
Begayt | | — | Ethiopia | Meat | Dairy | Draught | — |
Belgian Bluish | | Taurus | Kingdom of belgium | Meat | Dairy | — | — |
Belgian Red | | Taurus | Kingdom of belgium, French republic | Meat | Dairy | Draught | Endangered brood |
Belgian Cherry Pied | | Taurus | Kingdom of belgium | Meat | Dairy | — | — |
Belgian White-and-Red | | Taurus | Belgium | Meat | Dairy | — | — |
Belmont Ruby | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Belted Galloway | | Taurus | Scotland | Dairy | — | — | — |
Bernese | | — | Switzerland | — | — | — | — |
Berrenda cattle | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Betizu | | Taurus | Kingdom of spain, French republic | Meat | — | Draught | Semi-feral |
Bianca Modenese | | Taurus | Italy | Meat | Dairy | — | — |
Blaarkop | | Taurus | Netherlands | Meat | Dairy | — | — |
Blanca Cacereña | | Taurus | Spain | Meat | Dairy | Draught | — |
Blanco Orejinegro BON | | Taurus | Republic of colombia | Meat | Dairy | Draught | — |
Blonde d'Aquitaine | | Taurus | France | Meat | Dairy | Draught | — |
Blue Albion | | Taurus | Neat Britain | Meat | — | — | — |
Blue Grey | | Taurus | Britain | Meat | — | — | — |
Bohuskulla | | — | Sweden | — | — | — | — |
Bonsmara | | Taurus/Indicus hybrid | South Africa | Meat | — | — | — |
Boran | | Indicus | eastern Africa | Meat | — | — | — |
Boškarin | | Taurus | Croatia, Slovenia | Meat | Dairy | Draught | — |
Braford | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
Brahman | | Indicus | India | Meat | Dairy | Draught | — |
Brahmousin | | Taurus/Indicus hybrid | U.s.a. | Meat | — | Draught | — |
Brangus | | Taurus/Indicus hybrid | United states | Meat | — | — | — |
Braunvieh | | Taurus | Switzerland | Meat | Dairy | — | — |
Brava | | — | Spain | — | — | — | — |
Bretonne Pie Noir | | Taurus | France | — | Meat | Dairy | — | — |
British White | | Taurus | Dandy Uk | Meat | Dairy | — | — |
British Friesian | | Taurus | Great United kingdom of great britain and northern ireland | — | Dairy | — | — |
Brown Carpathian | | Taurus | Ukraine | — | — | — | — |
Brown Caucasian | | Taurus | Armenia | Meat | Dairy | — | — |
Brown Swiss | | Taurus | Switzerland | — | Dairy | — | — |
Bue Lingo | | Taurus | United States | Meat | Dairy | — | — |
Burlina | | Taurus | Italy | — | Dairy | — | — |
Buša cattle | | Taurus | former Yugoslavia - Bosnia and herzegovina, Republic of croatia, Kosovo, Montenegro, North Republic of macedonia, Serbia (Dinaric Alps) | Meat | Dairy | Draught | — |
Butana cattle | | Indicus | Sudan | — | Dairy | — | — |
Bushuyev | | Zebu | Uzbekistan | — | Dairy | — | — |
C [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Cachena | | Taurus | Portugal/Kingdom of spain | Meat | Dairy | Draught | — |
Caldelana | | Taurus | Espana | Meat | Dairy | Draught | — |
Camargue | | Taurus | France | Meat | — | Draught | Sport, semi-feral |
Campbell Island cattle | | Taurus | New Zealand | — | — | — | Feral |
Canadian Speckle Park | | Taurus | Canada | Meat | — | — | — |
Canadienne | | Taurus | Canada | Meat | Dairy | — | — |
Canaria | | Taurus | Spain | Meat | — | Draught | — |
Canchim | | Taurus/Indicus hybrid | Brazil | Meat | — | — | — |
Caracu | | Taurus | Brazil | Meat | Dairy | Draught | — |
Cárdena Andaluza | | Taurus | Spain | Meat | — | Draught | — |
Carinthian Blondvieh | | Taurus | Austria | Meat | Dairy | Draught | — |
Carora | | Taurus | Venezuelan | Meat | Dairy | Draught | — |
Charbray | | Taurus/Indicus hybrid | United states of america | Meat | — | — | — |
Charolais | | Taurus | France | Meat | — | Draught | — |
Chateaubriand | | — | — | — | — | — | — |
Chiangus | | Taurus | — | Meat | — | — | — |
Chianina | | Taurus | Italy | Meat | — | Draught | — |
Chillingham cattle | | Taurus | England | — | — | — | Feral |
Chinese Black Pied | | Taurus | China | — | Dairy | — | — |
Cholistani | | Indicus | Pakistan | — | Dairy | — | — |
Cika cattle | | Taurus | Slovenia | Meat | Dairy | — | — |
Coloursided White Back | | Taurus | — | Meat | Dairy | — | — |
Commercial | | — | — | — | — | — | — |
Corriente | | Taurus | Espana | Meat | Dairy | Draught | Sport |
Corsican cattle | | Taurus | French republic | Meat | — | — | Frequently free-ranging, semi-feral |
Costeño con Cuernos | | Taurus/Indicus hybrid | Colombia | Meat | — | Draught | — |
Crioulo Lageano | | — | — | — | — | — | — |
D [edit]
Breed | Paradigm | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Dajal | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Dangi cattle | | Indicus | India | — | — | Draught | — |
Danish Blackness-Pied | | — | Denmark | — | — | — | — |
Danish Bailiwick of jersey | | Taurus | Denmark | — | Dairy | — | — |
Danish Red | | Taurus | Denmark | Meat | Dairy | — | — |
Deep Red cattle | | Taurus | — | Meat | Dairy | — | — |
Deoni | | Indicus | Republic of india | — | Dairy | Draught | — |
Devon | | Taurus | England | Meat | Dairy | — | — |
Dexter cattle | | Taurus | Ireland | Meat | Dairy | — | — |
Dhanni | | Indicus | Islamic republic of pakistan | Meat | Dairy | Draught | — |
Doayo cattle | | Taurus | Republic of cameroon | — | — | — | — |
Doela | | — | — | — | — | — | — |
Drakensberger | | Taurus | Due south Africa | Meat | Dairy | — | — |
Dølafe | | Taurus | Norway | Meat | Dairy | — | — |
Droughtmaster | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Dulong' | | Taurus | — | Meat | — | Draught | — |
Dutch Friesian | | Taurus | Netherlands | Meat | Dairy | — | — |
Dwarf Lulu | | Taurus/Indicus/Yak hybrid | — | — | — | — | — |
E [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Due east Anatolian Red | | Taurus | — | — | Dairy | — | — |
Eastern Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Eastern Red Polled | | — | — | — | — | — | — |
Enderby Isle cattle | | Unknown | New Zealand | — | — | — | Feral |
English language Longhorn | | Taurus | England | Meat | Dairy | — | — |
Ennstaler Bergscheck | | Taurus | Austria | Meat | — | Draught | — |
Estonian Holstein | | Taurus | Estonia | — | Dairy | — | — |
Estonian Native | | — | Estonia | — | — | — | — |
Estonian Ruddy cattle | | Taurus | Estonia | Meat | Dairy | — | — |
Évolène cattle | | Taurus | Switzerland | — | Dairy | — | — |
F [edit]
Brood | Paradigm | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Fēng Cattle | | Indicus | China | Meat | Diary | Labor | — |
Finnish Ayrshire | | — | Finland | — | — | — | |
Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Finnish Holstein-Friesian | | — | Republic of finland | — | — | — | — |
Fjäll | | Taurus | Sweden | Meat | Dairy | — | Also called Swedish Mountain |
Fleckvieh | | Taurus | Austria | Meat | Dairy | — | — |
Florida Cracker cattle | | Taurus | Usa | Meat | — | — | — |
Fogera | | — | Ethiopia | Meat | Dairy | Draught | — |
French Simmental | | Taurus | France | Meat | Dairy | — | — |
Fribourgeoise | | — | Switzerland | — | — | — | — |
Friesian Red and White | | Taurus | — | Meat | Dairy | — | — |
Fulani Sudanese | | Indicus | — | Meat | Dairy | Draught | — |
Chiliad [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Galician Blond | | Taurus | Spain | Meat | Dairy | — | — |
Galloway cattle | | Taurus | Scotland | Meat | Dairy | Draught | — |
Gangatiri | | Indicus | India | — | Dairy | Draught | — |
Gaolao | | Indicus | India | — | Dairy | Draught | — |
Garvonesa | | Taurus | Portugal | Meat | — | Draught | — |
Gascon cattle | | Taurus | France | Meat | — | Draught | — |
Gelbvieh | | Taurus | Germany | Meat | Dairy | Draught | — |
Georgian Mountain cattle | | Taurus | Georgia | Meat | Dairy | Draught | — |
German language Angus | | Taurus | Federal republic of germany | Meat | — | — | — |
German Black Pied cattle | | Taurus | Frg | — | Dairy | — | — |
German Black Pied Dairy | | Taurus | Germany | — | Dairy | — | — |
German Ruby Pied | | Taurus | Germany | Meat | Dairy | — | — |
Gir | | Indicus | India | — | Dairy | — | — |
Glamorgan cattle | | Taurus | England | Meat | Dairy | — | — |
Glan cattle | | Taurus | Germany | Meat | Dairy | Draught | — |
Gloucester | | Taurus | England | Meat | Dairy | Draught | — |
Gobra | | Indicus | — | Meat | — | Draught | — |
Greek Shorthorn | | Taurus | Hellenic republic | Meat | Dairy | — | — |
Greek Steppe | | Taurus | Hellenic republic | Meat | Dairy | Draught | — |
Greyman cattle | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Gudali | | Indicus | Iran/Persia | — | Dairy | Draught | — |
Guernsey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Guzerá | | Indicus | Brazil | Meat | — | Draught | — |
H [edit]
Breed | Paradigm | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Hallikar[4] | | Indicus | India | | — | Draught | Origin of Amrit Mahal cattle |
Hanwoo | | Taurus | Korea | Meat | — | Draught | Cow fighting |
Hariana cattle | | Indicus | Republic of india | — | Dairy | Draught | — |
Hartón del Valle | | Taurus | Colombia | Meat | Dairy | Draught | — |
Harzer Rotvieh | | Taurus | Deutschland | Meat | Dairy | Draught | — |
Hays Converter | | Taurus | Canada | Meat | — | — | — |
Heck cattle | | Taurus | Germany | — | — | — | Scientific discipline |
Hereford | | Taurus | England | Meat | — | — | — |
Herens | | Taurus | Switzerland, Italy, France | Meat | — | — | Cow fighting |
Hybridmaster | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Highland cattle | | Taurus | Scotland | Meat | — | — | — |
Hinterwald | | Taurus | Deutschland | Meat | Dairy | — | — |
Holando-Argentino | | Taurus | Argentine republic | Meat | Dairy | — | — |
Holstein Friesian cattle | | Taurus | Germany, the netherlands | Meat | Dairy | — | — |
Horro | | Indicus | Ethiopia | Meat | — | Draught | — |
Huáng Cattle | | Taurus | China | Meat | Dairy | Draught | |
Hungarian Grey | | Taurus | Hungary | Meat | — | Draught | — |
I [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Iberian cattle | | — | Spain | — | — | — | — |
Icelandic | | Taurus | Iceland | — | Dairy | — | — |
Illawarra cattle | | Taurus | Commonwealth of australia | Meat | Dairy | — | — |
Improved Red and White | | Taurus | — | Meat | — | — | — |
Indo-Brazilian | | Indicus | — | Meat | — | — | — |
Irish Moiled | | Taurus | Republic of ireland | Meat | Dairy | — | — |
Israeli Holstein | | Taurus | — | — | Dairy | — | — |
Israeli Red | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Istoben cattle | | Taurus | — | Meat | Dairy | — | — |
Istrian cattle | | meet Boškarin |
J [edit]
Breed | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Jamaica Blackness | | Taurus/Indicus hybrid | Jamaica | Meat | Dairy | — | — |
Jamaica Promise | | Taurus/Indicus hybrid | Jamaica | — | Dairy | — | — |
Jamaica Red | | Taurus/Indicus hybrid | Jamaica | Meat | — | — | — |
Japanese Brown | | — | Japan | Meat | — | — | Ane of the four Kobe breeds |
Jarmelista | | Taurus | Portugal | Meat | — | Draught | — |
Javari cattle | | Indicus | India | — | — | Draught | — |
Bailiwick of jersey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Jutland cattle | | Taurus | Kingdom of denmark | Meat | Dairy | — | — |
M [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Kabin Buri cattle | | Taurus/Indicus hybrid | Thailand | Meat | Dairy | — | Crossbreed between Brahman and Simmental |
Kalmyk cattle | | Taurus | Russian federation | Meat | Dairy | — | — |
Kangayam | | Indicus | India | — | Dairy | Draught | — |
Kankrej | | Indicus | Bharat | — | — | Draught | — |
Kamphaeng Saen cattle | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Karan Swiss | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Kasaragod Dwarf cattle | | Indicus | India | — | Dairy | Draught | — |
Kathiawadi | | Indicus | Republic of india | — | — | Draught | — |
Kazakh Whiteheaded | | Taurus | — | Meat | Dairy | — | — |
Kenana cattle | | Indicus | Sudan | — | Dairy | — | — |
Kenkatha cattle | | Indicus | India | — | — | Draught | — |
Kerry cattle | | Taurus | Republic of ireland | Meat | Dairy | — | — |
Kherigarh | | Indicus | India | — | — | Draught | — |
Khillari cattle | | Indicus | Republic of india | — | — | Draught | — |
Kholomogory | | Taurus | Russia | Meat | Dairy | — | — |
Korat Wagyu | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Kostroma cattle | | Taurus | Russian federation | Meat | Dairy | — | — |
Krishna Valley cattle | | Indicus | India | — | Dairy | Draught | — |
Kuri | | Taurus | — | Meat | Dairy | Draught | — |
Kurgan cattle | | Taurus | Russia | Meat | Dairy | — | — |
L [edit]
Brood | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
La Reina cattle | | Taurus | Nicaragua | Meat | Dairy | — | — |
Lakenvelder cattle | | Taurus | Netherlands | — | Dairy | — | — |
Lampurger | | — | — | — | — | — | — |
Latvian Blue | | — | — | — | — | — | — |
Latvian Brown | | Taurus | Republic of latvia | Meat | Dairy | — | — |
Latvian Danish Red | | Taurus | Latvia | Meat | Dairy | — | — |
Lebedyn | | Taurus | Ukraine | — | — | — | — |
Levantina | | Taurus | — | Meat | — | Draught | — |
Limia cattle | | Taurus | Spain | Meat | Dairy | Draught | — |
Limousin | | Taurus | France | Meat | — | Draught | — |
Limpurger | | Taurus | — | Meat | Dairy | — | — |
Lincoln Scarlet | | Taurus | England | Meat | — | — | — |
Lynch Lineback | | Taurus | Canada | — | Dairy | — | — |
Lithuanian Black-and-White | | — | — | — | — | — | — |
Lithuanian Light Grayness | | — | — | — | — | — | — |
Lithuanian Reddish | | — | Republic of lithuania | Meat | — | — | — |
Lithuanian White-Backed | | — | — | — | — | — | — |
Lohani cattle | | Indicus | — | Meat | — | Draught | — |
Lourdais | | Taurus | France | Meat | Dairy | Draught | — |
Lucerna cattle | | Taurus | South America | — | — | — | — |
Luing | | Taurus | Scotland | Meat | — | — | — |
One thousand [edit]
Breed | Prototype | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Madagascar Zebu | | Indicus | — | Meat | Dairy | Draught | — |
Madura | | Banteng/Indicus hybrid | Indonesia | Meat | Dairy | Draught | Racing |
Maine-Anjou | | Taurus | France | Meat | Dairy | Draught | — |
Malnad Gidda | | Indicus | India | — | Dairy | Draught | Semi-dwarf breed |
Malvi | | Indicus | Republic of india | — | Dairy | Draught | — |
Mandalong Special | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Mantequera Leonesa | | Taurus | — | Meat | Dairy | Draught | — |
Maramureş Dark-brown | | — | Romania | — | — | — | — |
Marchigiana | | Taurus | Italy | Meat | — | Draught | — |
Maremmana | | Taurus | Italian republic | Meat | Dairy | Draught | — |
Marinhoa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Maronesa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Masai | | Indicus | — | Meat | — | Draught | — |
Mashona | | Taurus | — | Meat | — | Draught | — |
Menorquina | | Taurus | — | — | Dairy | — | — |
Mertolenga | | Taurus | Portugal | Meat | — | Draught | — |
Meuse-Rhine-Issel | | Taurus | Netherlands | Meat | Dairy | — | — |
Mewati | | Indicus | Republic of india | — | Dairy | Draught | — |
Milking Shorthorn | | Taurus | Great Britain | Meat | Dairy | — | — |
Minhota | | Taurus | Portugal | Meat | Dairy | Draught | — |
Mirandesa | | Taurus | Portugal | Meat | — | Draught | — |
Mirkadim | | — | People's republic of bangladesh | Meat | — | — | — |
Mocăniţă | | — | Romania | — | — | — | — |
Mollie | | Taurus | Spain | Meat | — | Draught | — |
Monchina | | Taurus | Spain | Meat | — | Draught | — |
Mongolian | | Taurus | Cathay | Meat | — | Draught | — |
Montbéliarde | | Taurus | France | Meat | Dairy | — | — |
Morucha | | Taurus | — | Meat | — | Draught | Fighting |
Muturu | | Taurus africanus | Nigeria | Meat | Dairy | — | — |
Murboden | | Taurus | Austria | Meat | Dairy | Draught | — |
Murnau-Werdenfels | | Taurus | Germany | — | Dairy | — | — |
Murray Greyness | | Taurus | Australia | Meat | — | — | — |
North [edit]
Breed | Prototype | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Nagori | | Indicus | Republic of india | — | — | Draught | — |
North'Dama | | Taurus | Guinea | Meat | Dairy | — | — |
Negra Andaluza | | Taurus | Spain | Meat | — | Draught | — |
Nelore | | Indicus | Brazil | Meat | — | Draught | — |
Nguni | | Taurus/Indicus hybrid | Southern Africa | Meat | Dairy | — | — |
Nimari | | Indicus | Bharat | — | — | Draught | — |
Normande | | Taurus | French republic | Meat | Dairy | — | — |
North Bengal Grey | | | Bangladesh | Meat | Dairy | — | — |
Northern Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Northern Shorthorn | | Taurus | Cracking Britain | — | Dairy | — | — |
Norwegian Red | | Taurus | Norway | Meat | Dairy | — | — |
O [edit]
Breed | Prototype | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Ongole | | Indicus | India | Meat | Dairy | Draught | — |
Original Simmental | | Taurus | Switzerland | Meat | Dairy | — | — |
P [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Pajuna | | Taurus | Espana | Meat | — | Draught | — |
Palmera | | Taurus | — | Meat | — | Draught | Sport |
Pantaneiro | | — | Brazil | — | — | — | — |
Parda Alpina | | Taurus | Espana | Meat | Dairy | — | — |
Parthenaise | | Taurus | French republic | Meat | — | Draught | — |
Pasiega | | Taurus | Spain | — | Dairy | — | — |
Pembroke | | Taurus | Wales | Meat | Dairy | — | — |
Philippine Native | | Taurus | Philippines | Meat | Dairy | Draught | — |
Pie Rouge des Plaines | | Taurus | French republic | — | Dairy | — | — |
Piedmontese cattle | | Taurus | Italy | Meat | Dairy | — | — |
Pineywoods | | Taurus | — | Meat | Dairy | Draught | — |
Pinzgauer | | Taurus | Austria | Meat | Dairy | — | — |
Pirenaica | | Taurus | Spain, French republic | Meat | — | Draught | — |
Podolac | | Taurus | Croatia | Meat | Dairy | Draught | — |
Podolica | | Taurus | Italy | Meat | Dairy | Draught | — |
Smoothen Black-and-White | | — | — | — | — | — | — |
Smoothen Ruddy | | Taurus | Poland | Meat | Dairy | Draught | — |
Polled Hereford | | Taurus | England | Meat | — | — | — |
Poll Shorthorn | | Taurus | Commonwealth of australia | Meat | — | — | — |
Polled Shorthorn | | Taurus | The states | Meat | — | — | — |
Ponwar | | Indicus | Republic of india | — | — | Draught | — |
Preta | | Taurus | Portugal | Meat | — | Draught | — |
Prim'Holstein | | Taurus | France | Meat | Dairy | — |
Punganur | | Indicus | Republic of india | Meat | Dairy | Draught | — |
Pulikulam | | Indicus | India | — | Dairy | Draught | Jallikattu |
Pustertaler Sprinzen | | Taurus | — | Meat | — | — | — |
Q [edit]
Breed | Epitome | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Qinchaun | | Taurus | People's republic of china | Meat | — | Draught | — |
Queensland Miniature Boran | | Taurus | — | Meat | — | — | Pets |
R [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Ramo Grande | | Taurus | Portugal | Meat | Dairy | Draught | — |
Randall | | Taurus | United states | Meat | Dairy | Draught | — |
Raramuri Criollo | | Taurus | Chihuahua, United mexican states | Meat | Dairy | — | — |
Rathi | | Indicus | Bharat [5] | — | Dairy | Draught | Domestic |
Rätisches Grauvieh | | taurus | Switzerland | meat | dairy | draught | — |
Raya | | — | Federal democratic republic of ethiopia | Meat | Dairy | Draught | — |
Red Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Blood-red Brangus | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Reddish Chittagong | | Indicus | People's republic of bangladesh[6] | — | — | Draught | Adept reproductive performance |
Red Fulani | | Taurus/Indicus hybrid | West Africa | Meat | — | — | — |
Red Gorbatov | | Taurus | Russia | — | Dairy | — | — |
Cerise Holstein | | Taurus | — | — | Dairy | — | — |
Red Kandhari | | Indicus | India | — | — | Draught | Domestic |
Ruby-red Mingrelian | | | Georgia | Meat | Dairy | | |
Red Poll | | Taurus | England | Meat | Dairy | — | — |
Red Polled Østland | | Taurus | Norway | Meat | Dairy | — | — |
Cherry-red Sindhi | | Indicus | India/Islamic republic of pakistan | Meat | Dairy | — | — |
Retinta | | Taurus | — | Meat | — | Draught | — |
Riggit Galloway | | Taurus | — | Meat | — | — | — |
Ringamåla | | Taurus | Sweden | — | Dairy | — | — |
Rohjan | | Indicus | — | Meat | — | Draught | — |
Romagnola | | Taurus | Italia | Meat | — | Draught | — |
Romanian Bălţata | | — | Romania | — | — | — | — |
Romanian Steppe Gray | | — | Romania | — | — | — | — |
Romosinuano | | Taurus | Colombia | Meat | — | — | — |
Russian Black Pied | | Taurus | Russia | Meat | Dairy | Draught | — |
RX3 | | Taurus | — | Meat | — | — | — |
South [edit]
Breed | Epitome | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
